NCAA 0 - 0 - 0 0.0% 0.00 units   |   NFL 0 - 0 - 0 0.0% 0.00 units  --   last update 4/5/2010

 
 
       
 
 
SEC Big Ten ACC Big 12
Pac Ten Big East MWC USA
WAC MAC Sun Belt Independent
 
    Overall Conference
  SEC W L W L
  East        
1 Florida 11 2 7 2
2 Georgia 9 3 5 3
3 S Carolina 7 5 4 4
4 Kentucky 7 5 3 5
5 Tennessee 5 7 1 7
6 Vanderbilt 1 11 0 8
  West        
1 Alabama 13 0 9 0
2 Arkansas 11 1 7 1
3 Mississippi 9 3 5 3
4 Mississippi St. 7 5 3 5
5 LSU 6 6 3 5
6 Auburn 6 6 2 6
 
    Overall Conference
  Big Ten W L W L
1 Wisconsin 12 0 8 0
2 Iowa 10 2 7 1
3 Ohio St. 9 3 6 2
4 Penn St. 9 3 6 2
5 Northwestern 8 4 4 4
6 Michigan St. 7 5 4 4
7 Purdue 7 5 4 4
8 Minnesota 3 9 2 6
9 Indiana 6 6 2 6
10 Michigan 3 9 1 7
11 Illinois 2 10 8
 
    Overall Conference
  ACC W L W L
  Atlantic        
1 Florida St. 8 5 6 3
2 Clemson 7 5 4 4
3 Boston College 6 6 3 5
4 Maryland 4 8 2 6
5 Wake Forest 5 7 2 6
6 NC State 3 9 7
  Coastal        
1 Virginia Tech 12 9 0
2 Miami 10 2 7 1
3 North Carolina 9 3 6 2
4 Georgia Tech 8 4 5 3
5 Virginia 5 7 2 6
6 Duke 4 8 2 6
 
    Overall Conference
  Big 12 W L W L
  North        
1 Nebraska 13 0 9 0
2 Kansas 8 4 5 3
3 Missouri 7 5 3 5
4 Colorado 4 8 2 6
5 Iowa St. 4 8 2 6
6 Kansas St. 4 8 2 6
  South        
1 Oklahoma 12 1 8 1
2 Texas 10 2 6 2
3 Texas A&M 8 4 5 3
4 Texas Tech 9 3 5 3
5 Oklahoma St. 6 6 2 6
6 Baylor 3 9 8
 
    Overall Conference
  Pac Ten W L W L
1 Stanford 10 8 1
2 Oregon 9 3 7 2
3 USC 9 4 6 3
4 Arizona 8 4 5 4
5 Oregon St. 7 6 5 4
6 California 7 5 5 4
7 UCLA 5 7 4 5
8 Washington 6 6 4 5
9 Arizona St. 3 9 1 8
10 Washington St. 1 11 0 9
 
    Overall Conference
  Big East W L W L
1 Connecticut 10 2 6
2 Rutgers 10 2 5 2
3 Pittsburgh 10 2 5 2
4 West Virginia 8 4 4 3
5 S Florida 6 6 3 4
6 Cincinnati 6 6 3 4
7 Syracuse 4 8 1 6
8 Louisville 3 9 0 7
 
    Overall Conference
  MWC W L W L
1 TCU 12 0 8 0
2 Utah 9 3 7 1
3 BYU 8 4 6 2
4 Air Force 8 4 5 3
5 Wyoming 6 6 4 4
6 UNLV 2 11 2 6
7 Colorado St. 2 10 2 6
8 New Mexico 1 11 1 7
9 San Diego St. 3 9 1 7
 
    Overall Conference
  USA W L W L
  East        
1 East Carolina 10 3 8 1
2 UCF 10 2 6 2
3 S Miss 7 5 6 2
4 Marshall 4 8 4 4
5 UAB 5 7 3 5
6 Memphis 0 12 0 8
  West        
1 Houston 10 3 8 1
2 Tulsa 7 5 5 3
3 SMU 6 6 5 3
4 UTEP 6 6 3 5
5 Rice 1 11 1 7
6 Tulane 1 11 0 8
 
  WAC W L W L
1 Boise St. 12 0 8 0
2 Nevada 11 2 7 1
3 LA Tech 8 4 6 2
4 Fresno St. 6 6 4 4
5 Utah St. 5 7 3 5
6 Hawaii 5 8 3 5
7 Idaho 6 6 3 5
8 New Mexico St. 3 9 2 6
9 San Jose St. 2 10 0 8
 
    Overall Conference
  MAC W L W L
  East        
1 Temple 9 4 6 3
2 Ohio 9 3 6 2
3 Bowling Green 5 7 4 4
4 Kent St. 6 6 4 4
5 Buffalo 4 8 3 5
6 Miami, OH 4 8 3 5
7 Akron 2 10 1 7
  West        
1 N Illinois 11 2 9 0
2 C Michigan 8 4 7 1
3 Ball St. 8 4 6 2
4 W Michigan 4 8 3 5
5 Toledo 1 11 1 7
6 E Michigan 0 12 0 8
 
    Overall Conference
  Sun Belt W L W L
1 M Tennessee 11 1 8 0
2 Troy 8 4 7 1
3 La-Lafayette 5 7 5 3
4 N Texas 7 5 5 3
5 W Kentucky 4 8 4 3
6 Florida ATL 3 9 3 5
7 Ul-Monroe 3 9 2 6
8 Florida INT 1 11 1 7
9 Arkansas St. 1 11 7
 
  Independent W L
1 Notre Dame 11 1
2 Navy 8 4
3 Army 4 8

 SEC: Alabama over Florida, B12: Nebraska over Oklahoma, ACC: Virginia Tech over Florida St., USA: Houston over E Carolina, MAC: N Illinois over Temple

 

 
   
 
Email Id:
Password:
 
 
Forgot Password
 
 
 
   
     
     
 
   
     
 
     
Plus 92.00 units over the past four seasons  
     
 
     
 
     
Ranked in the top 20 combined NFL / NCAA in net wins and profit in two of the last three seasons  
     
 
     
 
     
Combined winning percentage of 57.1% the last four seasons on over 950 selections  
     
 
     
     
     
     
     
     
     
     
     
     
     
 
We Accept,