SEC
East W L W L
Georgia 7 1 11 3
Florida 6 2 11 2
Tennessee 6 2 10 3
South Carolina 4 4 9 4
Kentucky 2 6 5 7
Vanderbilt 0 8 3 9
West W L W L
LSU 8 0 13 1
Alabama 5 3 9 4
Arkansas 4 4 9 4
Auburn 4 4 9 4
Mississippi 1 7 4 8
Mississippi St. 1 7 4 8

Big Ten W L W L
Michigan 7 1 11 2
Penn St. 7 1 11 2
Ohio St. 6 2 10 3
Wisconsin 6 2 10 3
Iowa 6 2 10 3
Minnesota 4 4 8 5
Purdue 3 5 8 5
Northwestern 2 6 7 6
Illinois 2 6 5 7
Michigan St. 1 7 3 9
Indiana 0 8 3 9

ACC
Coastal W L W L
Virginia Tech 8 0 13 1
Miami 6 2 10 3
Virginia 5 3 9 4
Georgia Tech 4 4 7 6
North Carolina 1 7 2 10
Duke 0 8 0 12
Atlantic W L W L
Florida St. 6 2 9 5
Clemson 5 3 8 5
Maryland 4 4 8 5
Wake Forest 4 4 8 5
Boston College 3 5 7 6
NC State 1 7 4 8

Big 12
South W L W L
Texas 7 1 13 1
Oklahoma 7 1 11 2
Texas A&M 5 3 9 4
Oklahoma St. 4 4 7 6
Texas Tech 3 5 7 6
Baylor 0 8 2 10
North W L W L
Nebraska 7 1 10 4
Missouri 6 2 10 3
Kansas St. 4 4 7 6
Kansas 3 5 7 6
Colorado 2 6 4 8
Iowa St. 0 8 1 11

Pac 10 W L W L
USC 9 0 13 0
UCLA 8 1 12 1
California 7 2 11 2
Arizona St. 5 4 9 4
Oregon 5 4 7 6
Oregon St. 4 5 8 5
Arizona 4 5 6 7
Washington 2 7 2 11
Washington St. 1 8 3 9
Stanford 0 9 1 11

Big East W L W L
South Florida 6 1 10 3
Louisville 6 1 12 1
Rutgers 5 2 11 2
West Virginia 5 2 11 2
Cincinatti 3 4 8 5
Pittsburgh 2 5 6 6
Conneticut 1 6 5 7
Syracuse 0 7 2 10

Independent W L
Navy 8 5
Notre Dame 6 7
Army 3 9

MWC W L W L
BYU 8 0 11 2
TCU 7 1 11 2
Utah 6 2 8 5
New Mexico 5 3 8 5
Colorado St. 4 4 5 7
Air Force 3 5 5 7
Wyoming 1 7 3 9
UNLV 1 7 2 10
San Diego St. 1 7 2 10

USA
East W L W L
Southern Mississippi 8 0 11 3
Memphis 7 1 10 3
Marshall 5 3 6 6
East Carolina 4 4 5 7
UCF 2 6 3 9
UAB 0 8 1 11
West W L W L
Houston 8 0 11 3
SMU 5 3 7 6
Tulsa 5 3 6 6
UTEP 2 6 3 9
Rice 1 7 3 9
Tulane 1 7 2 10

WAC W L W L
Hawaii 8 0 12 0
Boise St. 7 1 12 1
San Jose St. 6 2 7 6
Nevada 5 3 8 5
New Mexico St. 4 4 7 6
Fresno St. 3 5 4 8
LA Tech 1 7 2 10
Idaho 1 7 2 10
Utah St. 1 7 1 11

MAC
West W L W L
C. Michigan 5 2 8 5
N. Illinois 5 2 7 6
Ball St. 5 2 6 6
Toledo 6 2 8 4
W. Michigan 5 2 7 5
E. Michigan 1 6 2 10
East W L W L
Kent St. 6 2 8 5
Miami, OH 5 2 5 7
Ohio 4 4 6 6
Bowling Green 4 4 5 7
Akron 2 6 3 9
Temple 1 7 1 11
Buffalo 0 8 0 12

Sun W L W L
Troy 7 0 9 4
UL-Monroe 6 1 8 4
Florida Atlantic 5 2 5 7
M. Tennessee 4 3 5 7
Arkansas St. 3 4 3 9
UL-Lafayette 2 5 3 9
N. Texas 1 6 2 10
Florida International 0 7 0 12

Conference Title Games:

SEC: LSU over Georgia

ACC: Virginia Tech over Florida St.

Big 12: Texas over Nebraska

USA: S. Miss over Houston

MAC: C. Michigan over Kent St.